The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 1801 to 1850 of 2743  » Comma-delimited CSV file

«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 55» Next»

# ID Place Latitude Longitude
1801 11148  Altenburg, Saxe-Altenburg, Thuringia  50.9991039  12.4018513 
1802 11486  Altenburg, Sachsen-Altenburg, Thuringia  50.9991039  12.4018513 
1803 11880  Altenburg, Saxe-Altenburg, Germany  50.9991039  12.4018513 
1804 10413  Of, Echingham, Sussex, England  51.0090216  0.4389913 
1805 10517  Of Echingham, Sussex, England  51.0090216  0.4389913 
1806 7311  Meiningen, Saxe-Meiningen, Thuringia  51.0109892  10.8453460 
1807 7508  , Greiz, Reuss-Aeltere-Linie, Thuringia  51.0109892  10.8453460 
1808 7595  Arnstadt, S-Sndr, Thuringia  51.0109892  10.8453460 
1809 8551  Jena, S-W-Es, Thuringia  51.0109892  10.8453460 
1810 8617  Eisenach, S-W-Gt, Thuringia  51.0109892  10.8453460 
1811 8749  Eisenach, S-C-Gt, Thuringia  51.0109892  10.8453460 
1812 8920  Saalfeld, S-Mnng, Thuringia  51.0109892  10.8453460 
1813 8921  St. Moritzkirche, Coburg, S-C-Gt, Thuringia  51.0109892  10.8453460 
1814 8958  St. Georgenkirche Eisenach, S-W-Es, Thuringia  51.0109892  10.8453460 
1815 8959  Eisenach, S-W-Es, Thuringia  51.0109892  10.8453460 
1816 9100  Gotha, S-C-Gt, Thuringia  51.0109892  10.8453460 
1817 9102  Roda, S-Altn, Thuringia  51.0109892  10.8453460 
1818 9104  Altenburg, S-Altn, Thuringia  51.0109892  10.8453460 
1819 9151  , Eisenach, Saxe-Weimar-Eisenbac, Thuringia  51.0109892  10.8453460 
1820 9152  St Georgenkirche, Eisenach, Saxe-Weimar-Eisenbach, Thuringia  51.0109892  10.8453460 
1821 9153  , Eisenach, Saxe-Weimar-Eisenbach, Thuringia  51.0109892  10.8453460 
1822 9403  Margarethenkirche, Gotha, S-C-Gt, Thuringia  51.0109892  10.8453460 
1823 9634  Altenburg, Gotha, S-C-Gt, Thuringia  51.0109892  10.8453460 
1824 5119  Thuringia  51.0109892  10.8453460 
1825 11625  Hildburghausen, Saxe-Meiningen, Thuringia  51.0109892  10.8453460 
1826 13227  Ebersdorf, Reuss-Jhungere-Linie, Thuringia  51.0109892  10.8453460 
1827 7405  Dresden, Dresden, Sachsen, Germany  51.0504088  13.7372621 
1828 11361  Freiburg, Dresden, Saxony  51.0504088  13.7372621 
1829 16478  Dresden, Dreseden, Saxony  51.0504088  13.7372621 
1830 7509  Gand, Spanish Flanders, Belgium  51.0543422  3.7174243 
1831 5005  Ghent  51.0543422  3.7174243 
1832 5006  Gent, F-Occd, Belgium  51.0543422  3.7174243 
1833 11581  Gand, Flandres  51.0543422  3.7174243 
1834 12083  Ghent, Flandre-Orientale, Belgium  51.0543422  3.7174243 
1835 13161  Gand, East Flanders, Belgium  51.0543422  3.7174243 
1836 11113  Furstenkapelle, Altzelle Bei Nossen, Dresden, Saxony  51.0577928  13.2946132 
1837 11147  Fhurstenkapelle, Altzelle Bei Nossen, Dresden, Saxony  51.0577928  13.2946132 
1838 8043  Friars Minors, Winchester, Hampshire, England  51.0597710  -1.3101420 
1839 5014  Winchester, Hampshire, England  51.0597710  -1.3101420 
1840 5043  Cathedral, Winchester, Hampshire, England  51.0606892  -1.3131538 
1841 12011  Cathedrlstswiten, Winchester, Hampshire, England  51.0606892  -1.3131538 
1842 4752  Salisbury, Wiltshire, England  51.0687850  -1.7944720 
1843 12108  of Salisbury, Wiltshire, England  51.0687850  -1.7944720 
1844 13422  Salisbury, Witlshire, England  51.0687850  -1.7944720 
1845 15827  Barnstaple, Devonshire, England  51.0781599  -4.0583380 
1846 16546  Barnstaple, Devon, England  51.0781599  -4.0583380 
1847 5098  Flanders, France  51.0950244  4.4477809 
1848 5354  Flandres  51.0950244  4.4477809 
1849 8472  Flanders, Belgium  51.0950244  4.4477809 
1850 7277  Saxony, Germany  51.1045407  13.2017384 


«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.