The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 1251 to 1300 of 2743  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 55» Next»

# ID Place Latitude Longitude
1251 15113  New London, Conneticut, United States  41.3556539  -72.0995209 
1252 1248  New London, Connecticut, United States   41.3556539  -72.0995209 
1253 15114  New London, New London, Connecticut, United States   41.3556539  -72.0995209 
1254 2634  Barcelona  41.3850639  2.1734035 
1255 8917  , Seo De Barcelona, Barcelona, Spain  41.3850639  2.1734035 
1256 8918  Barcelona, Barcelona, Catalonia, Spain  41.3850639  2.1734035 
1257 10380  Of Barcelona, Spain  41.3850639  2.1734035 
1258 10536  Monasterio De Santa Cruz, Barcelona, Barcelona, Spain  41.3850639  2.1734035 
1259 12705  Broken Bow, Custer, Nebraska, United States  41.4017870  -99.6412243 
1260 170  Broken Bow, Nebraska, United States  41.4017870  -99.6412243 
1261 7836  the monastery of Valparaíso (Peleas de Arriba, Zamora)  41.5034712  -5.7467879 
1262 5363  Zamora, Castilla-Leon, Spain  41.5034712  -5.7467879 
1263 16178  Rhode Island, United States  41.5800945  -71.4774291 
1264 11792  Near 4 Corners, Sakonnet River, Ft. Narraganset, Rhode Island, United States   41.5800945  -71.4774291 
1265 2842  Rest Haven Memor, Rock Springs, Sweetwater, Wyoming, United States   41.5874644  -109.2029043 
1266 3106  Rock Springs Municipal Cemetery, Rock Springs, Sweetwater, Wyoming, United States   41.5874644  -109.2029043 
1267 15997  Rock Springs, Sweetwater, Wyoming, United States  41.5874644  -109.2029043 
1268 8768  Épila, Zaragoza, Aragon, Spain  41.5967160  -1.2674411 
1269 8914  Of, Epila, Zaragoza, Spain  41.5967160  -1.2674411 
1270 10365  Saragoza, Aragbon  41.6488226  -0.8890853 
1271 7112  Zaragoza, Zaragoza, Aragon, Spain  41.6488226  -0.8890853 
1272 13189  Soria, Soria, Castilla-Leon, Spain  41.7665972  -2.4790306 
1273 5201  Soria, Castile, Spain  41.7665972  -2.4790306 
1274 5765  Frascati, Latium, Italy  41.8085208  12.6761041 
1275 5766  Frascati, Italy  41.8085208  12.6761041 
1276 6100  Bales Cemetery, Hillsboro, Henry County, Iowa, United States  41.8780025  -93.0977020 
1277 6129  Spencer Burying Grounds, Van Buren County, Iowa, United States  41.8780025  -93.0977020 
1278 6648  Fidler Cemetery, Madison County, Iowa, United States  41.8780025  -93.0977020 
1279 15627  Iowa, United States  41.8780025  -93.0977020 
1280 1263  Prowfret, Connecticut, United States   41.8975977  -71.9625736 
1281 14997  Pomfret, Windham, Connecticut, United States   41.8975977  -71.9625736 
1282 7144  Rome, Roma, Lazio, Italy  41.9027835  12.4963655 
1283 7575  Roma, Roma, Lazio, Italy  41.9027835  12.4963655 
1284 7924  Of, Roma, Roma, Italy  41.9027835  12.4963655 
1285 8828  Rome, Italy, Italy  41.9027835  12.4963655 
1286 8829  Rome, Rome, Italy  41.9027835  12.4963655 
1287 8838  St. Peters, Rome, Italy  41.9027835  12.4963655 
1288 11400  Rome, Latium, Italy  41.9027835  12.4963655 
1289 5285  Rome, Italy  41.9027835  12.4963655 
1290 5762  St Peters, Rome, Rome, Italy  41.9027835  12.4963655 
1291 5763  Apostle's Palace, Rome, Rome, Italy  41.9027835  12.4963655 
1292 5764  Muti Palace, Rome, Rome, Italy  41.9027835  12.4963655 
1293 9605  Ajaccio, Corsica, France  41.9192290  8.7386350 
1294 11319  Ajaccio, Corsica  41.9192290  8.7386350 
1295 11321  Ajaccio, Corse-du-Sud, Corse, France  41.9192290  8.7386350 
1296 2290  Conneaut, Ashtabula County, Ohio, United States  41.9475551  -80.55424089999997 
1297 3205  Conneaut, Ohio, United States  41.9475551  -80.55424089999997 
1298 9420  Old North Cemetery, Truro, Barnstable County, Massachusetts, United States   41.9947700  -70.0490107 
1299 9421  Turo, Barnstable, Massachusetts, United States   41.9947700  -70.0490107 
1300 7385  Schaumburg An Der Lahn, Hessen-Nassau, Prussia  42.0333607  -88.0834059 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.