Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Est Aft 1755 | Scotland | I4794 |
2 | ![]() | Est Aft 1792 | Scotland | I35648 |
3 | ![]() | Est Aft 1755 | Scotland | I4761 |
4 | ![]() | Est Aft 1792 | Scotland | I35661 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yes, date unknown | Scotland | I4794 |
2 | ![]() | Yes, date unknown | Scotland | I35648 |
3 | ![]() | Yes, date unknown | Scotland | I4761 |
4 | ![]() | Yes, date unknown | Scotland | I6330 |
5 | ![]() | Yes, date unknown | Scotland | I35661 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GUTHRIE / RENDELL | Bef 1779 | Scotland | F10923 |
2 | JACKSON / _____ | Est Bef 1700 | Scotland | F12933 |