Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1172 | Pembroke, Pembrokeshire, Wales | I45581 |
2 | ![]() | 27 Nov 1126 | Pembroke, Pembrokeshire, Wales | I63638 |
3 | ![]() | 26 Nov 1105 | Pembroke, Pembrokeshire, Wales | I63637 |
4 | ![]() | Abt 1154 | Pembroke, Pembrokeshire, Wales | I63642 |
5 | ![]() | Abt 1204 | Pembroke, Pembrokeshire, Wales | I61382 |
6 | ![]() | Abt 1152 | Pembroke, Pembrokeshire, Wales | I63645 |
7 | ![]() | Abt 1194 | Pembroke, Pembrokeshire, Wales | I45579 |
8 | ![]() | Abt 1196 | Pembroke, Pembrokeshire, Wales | I61289 |
9 | ![]() | Abt 1156 | Pembroke, Pembrokeshire, Wales | I63643 |
10 | ![]() | Between 1202-1210 | Pembroke, Pembrokeshire, Wales | I59979 |
11 | ![]() | Abt 1144 | Pembroke, Pembrokeshire, Wales | I63640 |
12 | ![]() | Abt 1190 | Pembroke, Pembrokeshire, Wales | I60525 |
13 | ![]() | Abt. 1192 | Pembroke, Pembrokeshire, Wales | I68974 |
14 | ![]() | Abt 1148 | Pembroke, Pembrokeshire, Wales | I63639 |
15 | ![]() | Abt 1200 | Pembroke, Pembrokeshire, Wales | I61405 |
16 | ![]() | 1209 | Pembroke, Pembrokeshire, Wales | I61596 |
17 | ![]() | Abt 1206 | Pembroke, Pembrokeshire, Wales | I61869 |
18 | ![]() | 1146 | Pembroke, Pembrokeshire, Wales | I45580 |
19 | ![]() | May 1198 | Pembroke, Pembrokeshire, Wales | I60921 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Oct 1217 | Pembroke, Pembrokeshire, Wales | I45581 |
2 | ![]() | 1234 | Pembroke, Pembrokeshire, Wales | I59979 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | De BRAOSE / MARSHALL | 02 May 1230 | Pembroke, Pembrokeshire, Wales | F17239 |
2 | GIFFARD / De VENUZ | 1104 | Pembroke, Pembrokeshire, Wales | F2948 |