Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1796 | Maryland, United States | I6440 |
2 | ![]() | 1871 | Maryland, United States | I698 |
3 | ![]() | 1854 | Maryland, United States | I696 |
4 | ![]() | 10 Jun 1868 | Maryland, United States | I697 |
5 | ![]() | 27 May 1784 | Maryland, United States | I39739 |
6 | ![]() | Maryland, United States | I5766 | |
7 | ![]() | 6 May 1784 | Maryland, United States | I28266 |
8 | ![]() | 1761 | Maryland, United States | I67460 |
9 | ![]() | 21 Feb 1777 | Maryland, United States | I50051 |
10 | ![]() | Abt 1742 | Maryland, United States | I50681 |
11 | ![]() | Abt 1692 | Maryland, United States | I50022 |
12 | ![]() | Abt 1798 | Maryland, United States | I14277 |
13 | ![]() | 20 Dec 1819 | Maryland, United States | I5858 |
14 | ![]() | 09 Feb 1765 | Maryland, United States | I6483 |
15 | ![]() | 1759 | Maryland, United States | I6500 |
16 | ![]() | I10095 | ||
17 | ![]() | 26 Nov 1826 | Maryland, United States | I33613 |
18 | ![]() | 1754 | Maryland, United States | I33653 |
19 | ![]() | 1 Apr 1782 | Maryland, United States | I33107 |
20 | ![]() | 1780 | Maryland, United States | I6198 |
21 | ![]() | Abt 1857 | Maryland, United States | I5066 |
22 | ![]() | 1821 | Maryland, United States | I33612 |
23 | ![]() | I10103 | ||
24 | ![]() | I10090 | ||
25 | ![]() | I10071 | ||
26 | ![]() | I10389 | ||
27 | ![]() | I10388 | ||
28 | ![]() | I10073 | ||
29 | ![]() | Jan 1875 | Maryland, United States | I5423 |
30 | ![]() | 1785 | Maryland, United States | I39835 |
31 | ![]() | 1675 | Maryland, United States | I6363 |
32 | ![]() | 1646 | Maryland, United States | I13145 |
33 | ![]() | Yes, date unknown | Maryland, United States | I7029 |
34 | ![]() | Between Sep 1855 - Sep 1856 | Maryland, United States | I5117 |
35 | ![]() | 1760 | Maryland, United States | I5983 |
36 | ![]() | 4 Aug 1829 | Maryland, United States | I6321 |
37 | ![]() | 8 Dec 1777 | Maryland, United States | I8575 |
38 | ![]() | Abt 1785 | Maryland, United States | I7432 |
39 | ![]() | 1787 | Maryland, United States | I12672 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Maryland, United States | I64612 | |
2 | ![]() | 1679 | Maryland, United States | I51445 |
3 | ![]() | 1634 | Maryland, United States | I47835 |
4 | ![]() | 10 Jan 1682 | Maryland, United States | I49955 |
5 | ![]() | Maryland, United States | I64678 | |
6 | ![]() | 1 Aug 1980 | Maryland, United States | I12524 |
7 | ![]() | Jul 1983 | Maryland, United States | I15988 |
8 | ![]() | 1669 | Maryland, United States | I997 |
9 | ![]() | Maryland, United States | I64689 | |
10 | ![]() | Yes, date unknown | Maryland, United States | I63435 |
11 | ![]() | Maryland, United States | I64623 | |
12 | ![]() | 1718 | Maryland, United States | I1230 |
13 | ![]() | Maryland, United States | I64329 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Maryland, United States | I1227 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1665 | Maryland, United States | I13469 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Social Security # ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Maryland, United States | I754 | |
2 | ![]() | Maryland, United States | I755 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Calvert / Bailey | 1765 | Maryland, United States | F19200 |
2 | PLOUMER / STOCKETT | 1668 | Maryland, United States | F2468 |
3 | Reagan / Nelson | 1749 | Maryland, United States | F23860 |
4 | Swearingen / _____ | Abt 1686 | Maryland, United States | F11639 |
5 | Swinehart / Ripling | Abt 1749 | Maryland, United States | F8516 |
6 | Swinehart / _____ | Bef 1705 | Maryland, United States | F9151 |
7 | Swinehart / _____ | Bef 1727 | Maryland, United States | F9150 |