Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1548 | London, Greater London, England | I61510 |
2 | ![]() | 1556 | London, Greater London, England | I61148 |
3 | ![]() | 10 Jun 1549 | London, Greater London, England | I61314 |
4 | ![]() | 1602 | London, Greater London, England | I45860 |
5 | ![]() | Abt 1661 | London, Greater London, England | I61679 |
6 | ![]() | 1650 | London, Greater London, England | I61177 |
7 | ![]() | Abt 1655 | London, Greater London, England | I61725 |
8 | ![]() | 1647 | London, Greater London, England | I61323 |
9 | ![]() | Abt 1657 | London, Greater London, England | I61724 |
10 | ![]() | 1645 | London, Greater London, England | I61476 |
11 | ![]() | Abt 1637 | London, Greater London, England | I61236 |
12 | ![]() | 19 Sep 1609 | London, Greater London, England | I61845 |
13 | ![]() | 07 Mar 1653 | London, Greater London, England | I61478 |
14 | ![]() | 27 Jul 1633 | London, Greater London, England | I33851 |
15 | ![]() | 1616 | London, Greater London, England | I60598 |
16 | ![]() | London, Greater London, England | I62773 | |
17 | ![]() | Abt 1607 | London, Greater London, England | I62772 |
18 | ![]() | Abt 1607 | London, Greater London, England | I61371 |
19 | ![]() | 1612 | London, Greater London, England | I61304 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 1633 | London, Greater London, England | I33851 |
2 | ![]() | 1608 | London, Greater London, England | I62778 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bet. 1634 - 1671 | London, Greater London, England | I33854 |
2 | ![]() | 16 Jan 1585 | London, Greater London, England | I61694 |
3 | ![]() | Abt 1671 | London, Greater London, England | I33853 |
4 | ![]() | 06 Dec 1639 | London, Greater London, England | I60570 |
5 | ![]() | 16 Jul 1669 | London, Greater London, England | I60592 |
6 | ![]() | Jul 1725 | London, Greater London, England | I33581 |
7 | ![]() | 15 Oct 1598 | London, Greater London, England | I62777 |
8 | ![]() | 1725 | London, Greater London, England | I33582 |
9 | ![]() | 22 Mar 1767 | London, Greater London, England | I62569 |
10 | ![]() | 20 Nov 1938 | London, Greater London, England | I66418 |
11 | ![]() | 29 Jul 1747 | London, Greater London, England | I62479 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | London, Greater London, England | I62758 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Montagu / Francis | Bef 04 May 1383 | London, Greater London, England | F22875 |