Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1806 | Kent County, Delaware, United States | I35721 |
2 | ![]() | Abt. 1753 | Kent County, Delaware, United States | I11138 |
3 | ![]() | 29 May 1774 | Kent County, Delaware, United States | I12727 |
4 | ![]() | 05 Sep 1782 | Kent County, Delaware, United States | I12006 |
5 | ![]() | 22 Nov 1752 | Kent County, Delaware, United States | I11137 |
6 | ![]() | Abt 1796 | Kent County, Delaware, United States | I13015 |
7 | ![]() | Aft 1748 | Kent County, Delaware, United States | I12964 |
8 | ![]() | Abt 1775 | Kent County, Delaware, United States | I13003 |
9 | ![]() | Between 1775 - 1777 | Kent County, Delaware, United States | I3707 |
10 | ![]() | 21 Mar 1777 | Kent County, Delaware, United States | I12676 |
11 | ![]() | Bef 1775 | Kent County, Delaware, United States | I13029 |
12 | ![]() | Abt 1750 | Kent County, Delaware, United States | I12007 |
13 | ![]() | Abt. 1756 | Kent County, Delaware, United States | I14020 |
14 | ![]() | Abt 1750 | Kent County, Delaware, United States | I12977 |
15 | ![]() | 1754 | Kent County, Delaware, United States | I14063 |
16 | ![]() | 1725 | Kent County, Delaware, United States | I11140 |
17 | ![]() | 1686 | Kent County, Delaware, United States | I11083 |
18 | ![]() | 19 Jan 1807 | Kent County, Delaware, United States | I35720 |
19 | ![]() | 1705 | Kent County, Delaware, United States | I4947 |
20 | ![]() | 1697 | Kent County, Delaware, United States | I4958 |
21 | ![]() | 1705 | Kent County, Delaware, United States | I4942 |
22 | ![]() | Oct 1851 | Kent County, Delaware, United States | I35662 |
23 | ![]() | 1702 | Kent County, Delaware, United States | I35927 |
24 | ![]() | 1731 | Kent County, Delaware, United States | I35856 |
25 | ![]() | 1738 | Kent County, Delaware, United States | I35899 |
26 | ![]() | Abt 1751 | Kent County, Delaware, United States | I17294 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1868 | Kent County, Delaware, United States | I35721 |
2 | ![]() | Bef 12 Jun 1722 | Kent County, Delaware, United States | I4800 |
3 | ![]() | 1 May 1733 | Kent County, Delaware, United States | I11141 |
4 | ![]() | 1800 | Kent County, Delaware, United States | I7998 |
5 | ![]() | Between 07 May - 13 May 1833 | Kent County, Delaware, United States | I12679 |
6 | ![]() | 8 Dec 1774 | Kent County, Delaware, United States | I35936 |
7 | ![]() | 12 May 1763 | Kent County, Delaware, United States | I11142 |
8 | ![]() | 1766 | Kent County, Delaware, United States | I11083 |
9 | ![]() | 1851 | Kent County, Delaware, United States | I35720 |
10 | ![]() | Aft Jun 12, 1722 | Kent County, Delaware, United States | I4947 |
11 | ![]() | Bet. 01 Jan 1772 - 11 Jun 1772 | Kent County, Delaware, United States | I4958 |
12 | ![]() | Aft Jun 12, 1722 | Kent County, Delaware, United States | I4942 |
13 | ![]() | 27 Feb 1762 | Kent County, Delaware, United States | I35927 |
14 | ![]() | 11 Nov 1800 | Kent County, Delaware, United States | I35856 |
15 | ![]() | 1785 | Kent County, Delaware, United States | I35899 |
16 | ![]() | 17 Feb 1738 | Kent County, Delaware, United States | I11082 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Place Modern ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 May 1772 | Kent County, Delaware, United States | I44144 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Codicil ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Mar 1833 | Kent County, Delaware, United States | I12679 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Made ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Feb 1833 | Kent County, Delaware, United States | I12679 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will Proved ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1833 | Kent County, Delaware, United States | I12679 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Davis / Furbee | 1780 | Kent County, Delaware, United States | F5685 |
2 | FURBEE / DAVIS | Abt 1772 | Kent County, Delaware, United States | F3882 |
3 | SIPPLE / Lysonby | Kent County, Delaware, United States | F395 | |
4 | SIPPLE / NEAL | 8 Jan 1799 | Kent County, Delaware, United States | F10994 |
5 | SIPPLE / TOWNSEND | Abt. 1750 | Kent County, Delaware, United States | F11005 |