Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1774 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62903 |
2 | ![]() | 28 Nov 1776 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62888 |
3 | ![]() | 17 Feb 1781 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62916 |
4 | ![]() | 26 Aug 1771 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62875 |
5 | ![]() | 10 Feb 1787 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62883 |
6 | ![]() | 26 Oct 1772 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62908 |
7 | ![]() | 13 Oct 1785 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62856 |
8 | ![]() | 11 Mar 1779 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62868 |
9 | ![]() | 24 Jan 1778 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62899 |
10 | ![]() | 11 Mar 1782 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62898 |
11 | ![]() | 1788 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62820 |
12 | ![]() | 26 Apr 1783 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62904 |
13 | ![]() | 30 Jul 1769 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62900 |
14 | ![]() | 30 Jan 1748 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62896 |
15 | ![]() | 29 Aug 1770 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62897 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 1774 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62903 |
2 | ![]() | 22 Feb 1781 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62916 |
3 | ![]() | 28 Aug 1771 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62875 |
4 | ![]() | 13 Feb 1787 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62883 |
5 | ![]() | 30 Oct 1772 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62908 |
6 | ![]() | 21 Oct 1785 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62856 |
7 | ![]() | 2 Oct 1775 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62902 |
8 | ![]() | 14 Mar 1779 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62868 |
9 | ![]() | 30 Jan 1778 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62899 |
10 | ![]() | 30 Apr 1783 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62904 |
11 | ![]() | 6 Aug 1769 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62900 |
12 | ![]() | 4 Feb 1748 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62896 |
13 | ![]() | 2 Sep 1770 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62897 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Sep 1848 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62916 |
2 | ![]() | 18 Sep 1821 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I58127 |
3 | ![]() | 15 Dec 1846 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62868 |
4 | ![]() | 2 Apr 1829 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62900 |
5 | ![]() | 20 Jan 1820 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62896 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1848 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62916 |
2 | ![]() | 25 Sep 1821 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I58127 |
3 | ![]() | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62868 | |
4 | ![]() | 10 Apr 1829 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62900 |
5 | ![]() | 28 Jan 1820 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62896 |
6 | ![]() | 24 Jan 1839 | Homburg Vor Der Hohe, Hessen-Nassau, Prussia | I62897 |