Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1935 | Hastings, Grant District, Wetzel County, West Virginia, United States | I8098 |
2 | ![]() | 26 Nov 1927 | Hastings, Grant District, Wetzel County, West Virginia, United States | I8716 |
3 | ![]() | 4 Sep 1929 | Hastings, Grant District, Wetzel County, West Virginia, United States | I13208 |
4 | ![]() | 4 Oct 1932 | Hastings, Grant District, Wetzel County, West Virginia, United States | I13212 |
5 | ![]() | 6 Jul 1921 | Hastings, Grant District, Wetzel County, West Virginia, United States | I12950 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1941 | Hastings, Grant District, Wetzel County, West Virginia, United States | I12936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hastings, Grant District, Wetzel County, West Virginia, United States | I13850 |