Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I6132 | ||
2 | ![]() | I6143 | ||
3 | ![]() | I6141 | ||
4 | ![]() | I6142 | ||
5 | ![]() | I6138 | ||
6 | ![]() | 17 Oct 1918 | Brooklyn, New York County, New York, United States | I62086 |
7 | ![]() | Nov 1855 | Brooklyn, New York County, New York, United States | I62513 |
8 | ![]() | 09 Jan 1854 | Brooklyn, New York County, New York, United States | I62374 |
9 | ![]() | 1838 | Brooklyn, New York County, New York, United States | I599 |
10 | ![]() | 30 Jul 1920 | Brooklyn, New York County, New York, United States | I6130 |
11 | ![]() | I6044 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brooklyn, New York County, New York, United States | I62363 | |
2 | ![]() | 05 Aug 1891 | Brooklyn, New York County, New York, United States | I62369 |