Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1135 | Berkeley, Gloucestershire, England | I62272 |
2 | ![]() | Abt 1224 | Berkeley, Gloucestershire, England | I62269 |
3 | ![]() | 1172 | Berkeley, Gloucestershire, England | I62253 |
4 | ![]() | Abt 1232 | Berkeley, Gloucestershire, England | I62267 |
5 | ![]() | Abt 1230 | Berkeley, Gloucestershire, England | I62271 |
6 | ![]() | Abt 1251 | Berkeley, Gloucestershire, England | I62161 |
7 | ![]() | 1169 | Berkeley, Gloucestershire, England | I62264 |
8 | ![]() | Abt 1243 | Berkeley, Gloucestershire, England | I62274 |
9 | ![]() | 1174 | Berkeley, Gloucestershire, England | I62052 |
10 | ![]() | Abt 1222 | Berkeley, Gloucestershire, England | I62277 |
11 | ![]() | Abt 1249 | Berkeley, Gloucestershire, England | I62224 |
12 | ![]() | Abt 1220 | Berkeley, Gloucestershire, England | I62300 |
13 | ![]() | 1293 | Berkeley, Gloucestershire, England | I66509 |
14 | ![]() | Abt 1226 | Berkeley, Gloucestershire, England | I62223 |
15 | ![]() | 1170 | Berkeley, Gloucestershire, England | I62295 |
16 | ![]() | Abt 1218 | Berkeley, Gloucestershire, England | I62275 |
17 | ![]() | Berkeley, Gloucestershire, England | I62093 | |
18 | ![]() | 1170 | Berkeley, Gloucestershire, England | I62266 |
19 | ![]() | 1161 | Berkeley, Gloucestershire, England | I61603 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Sep 1327 | Berkeley, Gloucestershire, England | I58833 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jan 1717 | Berkeley, Gloucestershire, England | I58736 |