Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Dec 1873 | Knob Fork, Center District, Wetzel County, West Virginia, United States | I10507 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1994 | Knob Fork, Center District, Wetzel County, West Virginia, United States | I8814 |
2 | ![]() | 1897 | Knob Fork, Center District, Wetzel County, West Virginia, United States | I6056 |
3 | ![]() | 19 Aug 1883 | Knob Fork, Center District, Wetzel County, West Virginia, United States | I34625 |
4 | ![]() | 1900 | Knob Fork, Center District, Wetzel County, West Virginia, United States | I34670 |
5 | ![]() | 04 Nov 1897 | Knob Fork, Center District, Wetzel County, West Virginia, United States | I7889 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Yes, date unknown | Knob Fork, Center District, Wetzel County, West Virginia, United States | I35559 |