Name | Frances Thwaites [1] | |
Birth | Abt 1502 | Lounde, Yorkshire, England ![]() |
Gender | Female | |
Death | 1579 [1] | |
Person ID | I66236 | The Kingealogy |
Last Modified | 30 Jan 2015 |
Father | Henry Thwaites, b. Abt 1502, Lounde, Yorkshire, England ![]() | |
Relationship | Natural | |
Mother | Ann Savile, b. Abt 1506, Thornhill, Tankersley, Yorkshire, England ![]() | |
Relationship | Natural | |
Family ID | F23309 | Group Sheet | Family Chart |
Family | John Gresham, b. Abt 1518, London, Middlesex, England ![]() | |||
Children |
|
|||
Family ID | F23307 | Group Sheet | Family Chart | ||
Last Modified | 30 Jan 2015 |
Sources |
|