Name | BENJAMIN FURBEE | |
Suffix | II | |
Birth | Abt 1660 | England ![]() |
Gender | Male | |
Death | 27 Apr 1697 | Maryland or Delaware, United States ![]() |
Person ID | I14170 | The Kingealogy |
Last Modified | 27 Apr 2021 |
Father | BENJAMIN FURBEE, I, b. Abt 1633, North West, England ![]() ![]() | |
Relationship | Birth | |
Mother | ELIZABETH _____, b. Bef 1635, England ![]() ![]() | |
Relationship | Birth | |
Marriage | Abt. 1655 | England ![]() |
Family ID | F5082 | Group Sheet | Family Chart |
Family | ELIZABETH ANN _____, b. Aft 1658 | |||||
Marriage | Bet. 1675 - 1693 | |||||
Children |
|
|||||
Family ID | F5078 | Group Sheet | Family Chart | ||||
Last Modified | 8 Feb 2015 |
Event Map |
|
Histories | ![]() | Where There's A Will Elizabeth Furbee |
Notes |
|