Male Hiram Moore |
Birth | Jan 11 1872 | Center District, Wetzel County, West Virginia, United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 11 Jan 1937 | United States ![]() |
Endowed (LDS) | ||
Burial | United States ![]() |
Sealed P (LDS) | |||
Marriage | 1895 [1, 2] | United States [1, 2] ![]() |
Sealed S (LDS) | ||
Father | ANTHONY CRAWFORD MOORE, Sr. | F3183 Group Sheet | ||||
Mother | NANCY A. PAYNE | F3183 Group Sheet |
Female Rebecca Rose |
Birth | Jul 1874 | United States ![]() |
LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | United States ![]() |
Endowed (LDS) | |||
Burial | United States ![]() |
Sealed P (LDS) | |||
Father | |||||
Mother |