Male Charles Allen Headlee |
Birth | 1920 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 2002 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | Charles Eli Headlee | F12231 Group Sheet | ||||
Mother | Rachel O. Frost | F12231 Group Sheet |
Female Mary Louise Knode |
Birth | 1920 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 2000 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |