Male _____ Bird |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Mildred King |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | John Ray King | F12180 Group Sheet | ||||
Mother | Gladys Irene Smith | F12180 Group Sheet |
Female Nancy Bird |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | _____ Grant | F12178 | ||||
Marriage | Sealed S (LDS) |