Matches 1 to 50 of 90
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 1799 | Wien, Wien, Austria | I60211 | |
| 2 | 6 Mar 1687 | Wien, Wien, Austria | I59280 | |
| 3 | 26 Mar 1689 | Wien, Wien, Austria | I58547 | |
| 4 | 22 Jul 1690 | Wien, Wien, Austria | I59611 | |
| 5 | 22 Aug 1684 | Wien, Wien, Austria | I60100 | |
| 6 | 14 Jan 1767 | Wien, Wien, Austria | I59271 | |
| 7 | 12 Dec 1298 | Wien, Wien, Austria | I58294 | |
| 8 | 09 Sep 1348 | Wien, Wien, Austria | I58459 | |
| 9 | 21 Sep 1377 | Wien, Wien, Austria | I62082 | |
| 10 | 10 Aug 1397 | Wien, Wien, Austria | I62298 | |
| 11 | 6 Oct 1738 | Wien, Wien, Austria | I62276 | |
| 12 | 14 Sep 1718 | Wien, Wien, Austria | I59417 | |
| 13 | 21 Apr 1770 | Wien, Wien, Austria | I58536 | |
| 14 | 30 Apr 1539 | Wien, Wien, Austria | I58218 | |
| 15 | 3 Apr 1643 | Wien, Wien, Austria | I58356 | |
| 16 | 24 Nov 1680 | Wien, Wien, Austria | I58214 | |
| 17 | Abt 1791 | Wien, Wien, Austria | I65129 | |
| 18 | 18 Jun 1679 | Wien, Wien, Austria | I58580 | |
| 19 | 6 Oct 1612 | Wien, Wien, Austria | I58100 | |
| 20 | 28 Apr 1682 | Wien, Wien, Austria | I58656 | |
| 21 | Abt 1288 | Wien, Wien, Austria | I60764 | |
| 22 | 5 Jun 1554 | Wien, Wien, Austria | I61091 | |
| 23 | 5 Feb 1737 | Wien, Wien, Austria | I62967 | |
| 24 | 15 Jun 1553 | Wien, Wien, Austria | I61141 | |
| 25 | 31 Mar 1347 | Wien, Wien, Austria | I58644 | |
| 26 | 14 May 1821 | Wien, Wien, Austria | I59606 | |
| 27 | 1299 | Wien, Wien, Austria | I58619 | |
| 28 | 7 Jan 1543 | Wien, Wien, Austria | I62243 | |
| 29 | 3 Nov 1460 | Wien, Wien, Austria | I60370 | |
| 30 | 10 Apr 1538 | Wien, Wien, Austria | I58304 | |
| 31 | 4 Feb 1750 | Wien, Wien, Austria | I58503 | |
| 32 | 26 Jul 1678 | Wien, Wien, Austria | I59312 | |
| 33 | Abt 1302 | Wien, Wien, Austria | I58606 | |
| 34 | 03 Jun 1540 | Wien, Wien, Austria | I62343 | |
| 35 | 1 Oct 1685 | Wien, Wien, Austria | I60122 | |
| 36 | 1 Feb 1745 | Wien, Wien, Austria | I60056 | |
| 37 | 19 Apr 1793 | Wien, Wien, Austria | I60156 | |
| 38 | 12 Jan 1740 | Wien, Wien, Austria | I60916 | |
| 39 | Oct 1295 | Wien, Wien, Austria | I58383 | |
| 40 | 1342 | Wien, Wien, Austria | I59019 | |
| 41 | Abt 1290 | Wien, Wien, Austria | I59065 | |
| 42 | 9 Jun 1640 | Wien, Wien, Austria | I60786 | |
| 43 | 2 Apr 1716 | Wien, Wien, Austria | I58559 | |
| 44 | 2 Jun 1682 | Wien, Wien, Austria | I59566 | |
| 45 | 29 Oct 1700 | Wien, Wien, Austria | I58391 | |
| 46 | 15 May 1842 | Wien, Wien, Austria | I59926 | |
| 47 | 1343 | Wien, Wien, Austria | I58483 | |
| 48 | 26 Jun 1395 | Wien, Wien, Austria | I58760 | |
| 49 | 16 Feb 1536 | Wien, Wien, Austria | I59026 | |
| 50 | 27 Jul 1555 | Wien, Wien, Austria | I61040 | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1358 | Wien, Wien, Austria | I58294 | |
| 2 | 16 Feb 1907 | Wien, Wien, Austria | I62128 | |
| 3 | 6 Dec 1686 | Wien, Wien, Austria | I58773 | |
| 4 | 17 Dec 1697 | Wien, Wien, Austria | I58927 | |
| 5 | 19 Jan 1720 | Wien, Wien, Austria | I60144 | |
| 6 | 22 Jan 1592 | Wien, Wien, Austria | I61091 | |
| 7 | 18 Feb 1790 | Wien, Wien, Austria | I65127 | |
| 8 | 27 Jul 1564 | Wien, Wien, Austria | I58216 | |
| 9 | 15 Feb 1637 | Wien, Wien, Austria | I45779 | |
| 10 | 2 Apr 1657 | Wien, Wien, Austria | I45778 | |
| 11 | 27 Aug 1851 | Wien, Wien, Austria | I65712 | |
| 12 | 24 Dec 1806 | Wien, Wien, Austria | I58389 | |
| 13 | 02 Mar 1835 | Wien, Wien, Austria | I62536 | |
| 14 | 6 Jan 1845 | Wien, Wien, Austria | I61486 | |
| 15 | 18 Feb 1899 | Wien, Wien, Austria | I60942 | |
| 16 | 27 Nov 1763 | Wien, Wien, Austria | I62877 | |
| 17 | 11 May 1859 | Wien, Wien, Austria | I61548 | |
| 18 | 17 Apr 1711 | Wien, Wien, Austria | I59312 | |
| 19 | 20 Feb 1790 | Wien, Wien, Austria | I58111 | |
| 20 | 20 Oct 1740 | Wien, Wien, Austria | I60122 | |
| 21 | 30 Apr 1847 | Wien, Wien, Austria | I61339 | |
| 22 | 19 May 1896 | Wien, Wien, Austria | I59183 | |
| 23 | 5 May 1705 | Wien, Wien, Austria | I60786 | |
| 24 | 19 Sep 1802 | Wien, Wien, Austria | I58400 | |
| 25 | 12 Mar 1673 | Wien, Wien, Austria | I45782 | |
| 26 | 14 Apr 1689 | Wien, Wien, Austria | I58664 | |
| 27 | 20 Mar 1619 | Wien, Wien, Austria | I61248 | |
| 28 | 12 Oct 1576 | Wien, Wien, Austria | I60288 | |
| 29 | 16 Feb 1339 | Wien, Wien, Austria | I58321 | |
| 30 | 2 Sep 1690 | Wien, Wien, Austria | I61967 | |
| 31 | 10 Apr 1742 | Wien, Wien, Austria | I58470 | |
| 32 | 24 Oct 1840 | Wien, Wien, Austria | I59934 | |
| 33 | 21 Dec 1750 | Wien, Wien, Austria | I59289 | |
| 34 | 13 Apr 1807 | Wien, Wien, Austria | I61449 | |
| 35 | 29 Dec 1829 | Wien, Wien, Austria | I59978 | |
| 36 | 6 Jan 1827 | Wien, Wien, Austria | I61483 | |
| 37 | 18 Feb 1895 | Wien, Wien, Austria | I59661 | |
| 38 | 9 Feb 1873 | Wien, Wien, Austria | I64940 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Yes, date unknown | Wien, Wien, Austria | I60288 | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 24 Apr 1390 | Wien, Wien, Austria | F21986 |
| 2 | / | 1571 | Wien, Wien, Austria | F17558 |
| 3 | / | 15 Jul 1635 | Wien, Wien, Austria | F21765 |
| 4 | / | 08 Nov 1649 | Wien, Wien, Austria | F21950 |
| 5 | / | 24 Feb 1699 | Wien, Wien, Austria | F21858 |
| 6 | / | 20 Aug 1719 | Wien, Wien, Austria | F21894 |
| 7 | / | 12 Feb 1736 | Wien, Wien, Austria | F21700 |
| 8 | / | 06 Oct 1760 | Wien, Wien, Austria | F21699 |
| 9 | / | 19 Sep 1790 | Wien, Wien, Austria | F21863 |
| 10 | / | 27 Feb 1831 | Wien, Wien, Austria | F22015 |
| 11 | / | 24 Apr 1854 | Wien, Wien, Austria | F22274 |
| 12 | / Holy Roman Empire | 19 Sep 1790 | Wien, Wien, Austria | F21931 |
| 13 | / Wittelsbach | 04 Nov 1824 | Wien, Wien, Austria | F22098 |
| 14 | Bonaparte / Austria | 01 Apr 1810 | Wien, Wien, Austria | F22357 |