Latitude: 45.4228970, Longitude: 0.3176390Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1127 | Reims, Champagne, Dordogne, Aquitaine, France | I60015 | |
| 2 | 29 Aug 1116 | Reims, Champagne, Dordogne, Aquitaine, France | I59892 | |
| 3 | Abt 1123 | Reims, Champagne, Dordogne, Aquitaine, France | I45834 | |
| 4 | Abt 1121 | Reims, Champagne, Dordogne, Aquitaine, France | I45836 | |
| 5 | Apr 1008 | Reims, Champagne, Dordogne, Aquitaine, France | I58928 | |
| 6 | Abt 1121 | Reims, Champagne, Dordogne, Aquitaine, France | I59883 | |
| 7 | Between 01 Jan 1052 - 23 May 1053 | Reims, Champagne, Dordogne, Aquitaine, France | I45818 | |
| 8 | Reims, Champagne, Dordogne, Aquitaine, France | I45835 | ||
| 9 | 1123 | Reims, Champagne, Dordogne, Aquitaine, France | I59895 | |
| 10 | Abt 1125 | Reims, Champagne, Dordogne, Aquitaine, France | I59894 | |
| 11 | Abt 1124 | Reims, Champagne, Dordogne, Aquitaine, France | I45837 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 05 May 984 | Reims, Champagne, Dordogne, Aquitaine, France | I61559 | |
| 2 | 13 Nov 1175 | Reims, Champagne, Dordogne, Aquitaine, France | I45836 | |
| 3 | 16 Aug 1176 | Reims, Champagne, Dordogne, Aquitaine, France | I45837 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Yes, date unknown | Reims, Champagne, Dordogne, Aquitaine, France | I61559 | |
| 2 | Reims, Champagne, Dordogne, Aquitaine, France | I45836 | ||