Latitude: 54.8012048, Longitude: -1.5773766Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1343 | Raby, Durham, England | I63167 | |
| 2 | Abt 1291 | Raby, Durham, England | I63226 | |
| 3 | Abt 1334 | Raby, Durham, England | I63148 | |
| 4 | Abt 1265 | Raby, Durham, England | I63182 | |
| 5 | Abt 1267 | Raby, Durham, England | I63253 | |
| 6 | Abt 1272 | Raby, Durham, England | I63170 | |
| 7 | Abt 1270 | Raby, Durham, England | I63209 | |
| 8 | Abt 1268 | Raby, Durham, England | I63157 | |
| 9 | Abt 1240 | Raby, Durham, England | I63243 | |
| 10 | Abt 1264 | Raby, Durham, England | I63230 | |
| 11 | Abt 1223 | Raby, Durham, England | I63288 | |
| 12 | Abt 1341 | Raby, Durham, England | I63254 | |
| 13 | Abt 1293 | Raby, Durham, England | I63246 | |
| 14 | Abt 1261 | Raby, Durham, England | I63177 | |
| 15 | Abt 1285 | Raby, Durham, England | I63158 | |
| 16 | Abt 1411 | Raby, Durham, England | I59070 | |
| 17 | Abt 1330 | Raby, Durham, England | I63217 | |
| 18 | Abt 1401 | Raby, Durham, England | I63294 | |
| 19 | 31 May 1415 | Raby, Durham, England | I67810 | |
| 20 | Abt 1405 | Raby, Durham, England | I58845 | |
| 21 | Abt 1407 | Raby, Durham, England | I59360 | |
| 22 | Abt 1414 | Raby, Durham, England | I58986 | |
| 23 | Abt 1402 | Raby, Durham, England | I59032 | |
| 24 | Abt 1289 | Raby, Durham, England | I63220 | |
| 25 | Abt 1344 | Raby, Durham, England | I63229 | |
| 26 | Abt 1398 | Raby, Durham, England | I58426 | |
| 27 | Abt 1283 | Raby, Durham, England | I63210 | |
| 28 | Abt 1242 | Raby, Durham, England | I63287 | |
| 29 | Abt 1299 | Raby, Durham, England | I63216 | |
| 30 | Abt 1413 | Raby, Durham, England | I58880 | |
| 31 | 12 Feb 1341 | Raby, Durham, England | I63219 | |
| 32 | Abt 1266 | Raby, Durham, England | I63249 | |
| 33 | Abt 1305 | Raby, Durham, England | I63235 | |
| 34 | Abt 1301 | Raby, Durham, England | I63224 | |
| 35 | Yes, date unknown | Raby, Durham, England | I63136 | |
| 36 | 18 Oct 1262 | Raby, Durham, England | I63247 | |
| 37 | Abt 1400 | Raby, Durham, England | I44116 | |
| 38 | Abt 1408 | Raby, Durham, England | I63295 | |
| 39 | Abt 1287 | Raby, Durham, England | I63232 | |
| 40 | Abt 1362 | Raby, Durham, England | I59239 | |
| 41 | Abt 1306 | Raby, Durham, England | I63236 | |
| 42 | Abt 1335 | Raby, Durham, England | I63212 | |
| 43 | Abt 1403 | Raby, Durham, England | I58953 | |
| 44 | Abt 1400 | Raby, Durham, England | I59373 | |
| 45 | Abt 1303 | Raby, Durham, England | I63225 | |
| 46 | Abt 1338 | Raby, Durham, England | I63251 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Neville / De Neville | Abt 1240 | Raby, Durham, England | F22877 |