Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Endowed (LDS) |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Dec 1972 | PROVO | I3344 | |
| 2 | 09 Jan 1979 | PROVO | I2944 | |
| 3 | 12 Jan 1989 | PROVO | I1854 | |
| 4 | 08 Dec 1972 | PROVO | I3265 | |
| 5 | 08 Dec 1972 | PROVO | I3262 | |
| 6 | 21 Apr 1978 | PROVO | I2161 | |
| 7 | 8 Mar 2000 | PROVO | I13104 | |
| 8 | 23 Aug 1987 | PROVO | I3294 | |
| 9 | 13 Oct 1987 | PROVO | I3292 | |
| 10 | 22 Sep 1987 | PROVO | I3302 | |
| 11 | 13 Oct 1987 | PROVO | I3296 | |
| 12 | 29 Oct 1987 | PROVO | I3291 | |
| 13 | 18 Mar 1993 | PROVO | I23790 | |
| 14 | 22 Aug 1995 | PROVO | I2879 | |
| 15 | 22 Oct 1993 | PROVO | I28013 | |
| 16 | 11 Apr 1984 | PROVO | I3408 | |
| 17 | 05 Apr 1984 | PROVO | I4691 | |
| 18 | 21 Oct 1993 | PROVO | I5105 | |
| 19 | 13 Sep 1986 | PROVO | I3156 | |
| 20 | 04 Sep 1986 | PROVO | I3166 | |
| 21 | 17 Sep 1986 | PROVO | I3168 | |
| 22 | 02 Nov 1993 | PROVO | I6803 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Initiatory (LDS) |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Feb 2000 | PROVO | I13093 | |
| 2 | 8 Mar 2000 | PROVO | I11180 | |
| 3 | 29 Feb 2000 | PROVO | I13104 | |
| 4 | 29 Feb 2000 | PROVO | I11166 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Confirmed (LDS) |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Feb 2000 | PROVO | I13093 | |
| 2 | 12 Feb 2000 | PROVO | I11180 | |
| 3 | 12 Feb 2000 | PROVO | I13104 | |
| 4 | 3 Feb 2000 | PROVO | I11166 | |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Baptized (LDS) |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1972 | PROVO | I3344 | |
| 2 | 22 Jan 1998 | PROVO | I1696 | |
| 3 | 22 Jan 1998 | PROVO | I1707 | |
| 4 | 22 Jan 1998 | PROVO | I1695 | |
| 5 | 22 Jan 1998 | PROVO | I1771 | |
| 6 | 22 Jan 1998 | PROVO | I1773 | |
| 7 | 07 Dec 1988 | PROVO | I1854 | |
| 8 | 24 Oct 1972 | PROVO | I3265 | |
| 9 | 24 Oct 1972 | PROVO | I3262 | |
| 10 | 3 Feb 2000 | PROVO | I13093 | |
| 11 | 12 Feb 2000 | PROVO | I11180 | |
| 12 | 19 Apr 1978 | PROVO | I2161 | |
| 13 | 14 Jan 2000 | PROVO | I4264 | |
| 14 | 22 Feb 2000 | PROVO | I4275 | |
| 15 | 12 Feb 2000 | PROVO | I13104 | |
| 16 | 28 Apr 1987 | PROVO | I3294 | |
| 17 | 28 Aug 1987 | PROVO | I3292 | |
| 18 | 11 Aug 1987 | PROVO | I3302 | |
| 19 | 28 Aug 1987 | PROVO | I3296 | |
| 20 | 28 Aug 1987 | PROVO | I3291 | |
| 21 | 10 Sep 1992 | PROVO | I23790 | |
| 22 | 05 Jul 1995 | PROVO | I2879 | |
| 23 | 30 Jun 1993 | PROVO | I28013 | |
| 24 | 22 Feb 1984 | PROVO | I3408 | |
| 25 | 22 Feb 1984 | PROVO | I4691 | |
| 26 | 22 Jan 1998 | PROVO | I5744 | |
| 27 | 24 Jun 1993 | PROVO | I5105 | |
| 28 | 27 Oct 1995 | PROVO | I22853 | |
| 29 | 27 Oct 1995 | PROVO | I4475 | |
| 30 | 23 Aug 1986 | PROVO | I3156 | |
| 31 | 27 Aug 1986 | PROVO | I3166 | |
| 32 | 23 Aug 1986 | PROVO | I3168 | |
| 33 | 29 Jun 1993 | PROVO | I6803 | |
Matches 1 to 11 of 11
| Family |
Sealed S (LDS) |
Family ID | ||
|---|---|---|---|---|
| 1 | Blankenship / Hughes | 11 Jul 1989 | PROVO | F1742 |
| 2 | Blankenship / Lane | 11 Jul 1989 | PROVO | F1129 |
| 3 | McCulloch / McTeer | 28 Jul 1989 | PROVO | F1119 |
| 4 | McTeer / Best | 21 Jun 1989 | PROVO | F2528 |
| 5 | McTeer / Powell | 17 Apr 1984 | PROVO | F2404 |
| 6 | Ogle / Eslinger | 25 Jun 1993 | PROVO | F999 |
| 7 | Ogle / McMahan | 08 Nov 1972 | PROVO | F855 |
| 8 | Ogle / Trentham | 25 Jun 1993 | PROVO | F3218 |
| 9 | Palmer / Huffaker | 31 May 1995 | PROVO | F1810 |
| 10 | Sloan / Mason | 13 Sep 1985 | PROVO | F1026 |
| 11 | Trentham / Ogle | 29 Jun 1993 | PROVO | F2073 |