Latitude: 48.1351253, Longitude: 11.5819806Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Aug 1616 | Mhunchen, Oberbayern, Bavaria | I63039 | |
| 2 | 1345 | Mhunchen, Oberbayern, Bavaria | I58292 | |
| 3 | 25 Jul 1336 | Mhunchen, Oberbayern, Bavaria | I58449 | |
| 4 | 27 Mar 1401 | Mhunchen, Oberbayern, Bavaria | I65300 | |
| 5 | 15 Dec 1447 | Mhunchen, Oberbayern, Bavaria | I65303 | |
| 6 | 29 Feb 1528 | Mhunchen, Oberbayern, Bavaria | I58297 | |
| 7 | 13 Apr 1584 | Mhunchen, Oberbayern, Bavaria | I58213 | |
| 8 | 5 Aug 1623 | Mhunchen, Oberbayern, Bavaria | I63046 | |
| 9 | Abt 1326 | Mhunchen, Oberbayern, Bavaria | I62156 | |
| 10 | Abt 1340 | Mhunchen, Oberbayern, Bavaria | I58405 | |
| 11 | 9 Jun 1454 | Mhunchen, Oberbayern, Bavaria | I65311 | |
| 12 | 23 Sep 1571 | Mhunchen, Oberbayern, Bavaria | I58478 | |
| 13 | 1329 | Mhunchen, Oberbayern, Bavaria | I58629 | |
| 14 | 2 Feb 1443 | Mhunchen, Oberbayern, Bavaria | I65283 | |
| 15 | 24 Dec 1837 | Mhunchen, Oberbayern, Bavaria | I63936 | |
| 16 | 26 Aug 1438 | Mhunchen, Oberbayern, Bavaria | I65305 | |
| 17 | 17 Dec 1554 | Mhunchen, Oberbayern, Bavaria | I59135 | |
| 18 | 6 Oct 1577 | Mhunchen, Oberbayern, Bavaria | I58296 | |
| 19 | 31 Oct 1636 | Mhunchen, Oberbayern, Bavaria | I63050 | |
| 20 | 25 Aug 1620 | Mhunchen, Oberbayern, Bavaria | I63043 | |
| 21 | 26 Jul 1553 | Mhunchen, Oberbayern, Bavaria | I59754 | |
| 22 | 4 Oct 1437 | Mhunchen, Oberbayern, Bavaria | I65304 | |
| 23 | 5 Dec 1671 | Mhunchen, Oberbayern, Bavaria | I65777 | |
| 24 | 2 May 1670 | Mhunchen, Oberbayern, Bavaria | I65776 | |
| 25 | 30 May 1580 | Mhunchen, Oberbayern, Bavaria | I58226 | |
| 26 | 10 Nov 1618 | Mhunchen, Oberbayern, Bavaria | I63042 | |
| 27 | 01 Apr 1282 | Mhunchen, Oberbayern, Bavaria | I61165 | |
| 28 | Oct 1347 | Mhunchen, Oberbayern, Bavaria | I58269 | |
| 29 | 6 Apr 1665 | Mhunchen, Oberbayern, Bavaria | I65679 | |
| 30 | 18 Sep 1663 | Mhunchen, Oberbayern, Bavaria | I65688 | |
| 31 | 1 Jan 1442 | Mhunchen, Oberbayern, Bavaria | I65308 | |
| 32 | 21 Mar 1551 | Mhunchen, Oberbayern, Bavaria | I58507 | |
| 33 | 8 Dec 1574 | Mhunchen, Oberbayern, Bavaria | I58571 | |
| 34 | Abt 1309 | Mhunchen, Oberbayern, Bavaria | I64666 | |
| 35 | 17 Apr 1573 | Mhunchen, Oberbayern, Bavaria | I58567 | |
| 36 | 30 Sep 1638 | Mhunchen, Oberbayern, Bavaria | I63051 | |
| 37 | 8 Oct 1621 | Mhunchen, Oberbayern, Bavaria | I63044 | |
| 38 | 4 Jul 1552 | Mhunchen, Oberbayern, Bavaria | I62398 | |
| 39 | Bef 18 Apr 1346 | Mhunchen, Oberbayern, Bavaria | I58287 | |
| 40 | 22 Sep 1576 | Mhunchen, Oberbayern, Bavaria | I58354 | |
| 41 | 22 Dec 1313 | Mhunchen, Oberbayern, Bavaria | I65393 | |
| 42 | 23 Jan 1673 | Mhunchen, Oberbayern, Bavaria | I65778 | |
| 43 | 1 Nov 1451 | Mhunchen, Oberbayern, Bavaria | I65310 | |
| 44 | Jun 1661 | Mhunchen, Oberbayern, Bavaria | I65779 | |
| 45 | 1674 | Mhunchen, Oberbayern, Bavaria | I65781 | |
| 46 | 06 Jan 1449 | Mhunchen, Oberbayern, Bavaria | I65309 | |
| 47 | 11 Jul 1662 | Mhunchen, Oberbayern, Bavaria | I65685 | |
| 48 | 7 Oct 1578 | Mhunchen, Oberbayern, Bavaria | I58264 | |
| 49 | 1660 | Mhunchen, Oberbayern, Bavaria | I46281 | |
| 50 | 13 Nov 1801 | Mhunchen, Oberbayern, Bavaria | I60088 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1676 | Mhunchen, Oberbayern, Bavaria | I65702 | |
| 2 | 29 Feb 1460 | Mhunchen, Oberbayern, Bavaria | I65300 | |
| 3 | 18 Mar 1508 | Mhunchen, Oberbayern, Bavaria | I65303 | |
| 4 | 24 Oct 1579 | Mhunchen, Oberbayern, Bavaria | I58297 | |
| 5 | 5 Jul 1666 | Mhunchen, Oberbayern, Bavaria | I58213 | |
| 6 | 16 Oct 1590 | Mhunchen, Oberbayern, Bavaria | I58355 | |
| 7 | 30 Jan 1608 | Mhunchen, Oberbayern, Bavaria | I58217 | |
| 8 | 27 Jul 1932 | Mhunchen, Oberbayern, Bavaria | I60055 | |
| 9 | 8 Aug 1397 | Mhunchen, Oberbayern, Bavaria | I65435 | |
| 10 | 13 Nov 1841 | Mhunchen, Oberbayern, Bavaria | I58146 | |
| 11 | 6 Aug 1520 | Mhunchen, Oberbayern, Bavaria | I60358 | |
| 12 | 11 Dec 1756 | Mhunchen, Oberbayern, Bavaria | I58474 | |
| 13 | 17 Feb 1797 | Mhunchen, Oberbayern, Bavaria | I60299 | |
| 14 | 22 May 1602 | Mhunchen, Oberbayern, Bavaria | I58631 | |
| 15 | 10 Mar 1915 | Mhunchen, Oberbayern, Bavaria | I58194 | |
| 16 | 26 Feb 1726 | Mhunchen, Oberbayern, Bavaria | I65685 | |
| 17 | 26 Oct 1854 | Mhunchen, Oberbayern, Bavaria | I66099 | |
| 18 | 2 Feb 1432 | Mhunchen, Oberbayern, Bavaria | I65410 | |
| 19 | 13 May 1851 | Mhunchen, Oberbayern, Bavaria | I64922 | |
| 20 | 26 Jan 1892 | Mhunchen, Oberbayern, Bavaria | I59673 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Yes, date unknown | Mhunchen, Oberbayern, Bavaria | I58297 | |
| 2 | Mhunchen, Oberbayern, Bavaria | I65303 | ||
| 3 | Mhunchen, Oberbayern, Bavaria | I58217 | ||
| 4 | Yes, date unknown | Mhunchen, Oberbayern, Bavaria | I65393 | |
| 5 | Mhunchen, Oberbayern, Bavaria | I65541 | ||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 22 Feb 1568 | Mhunchen, Oberbayern, Bavaria | F21754 |
| 2 | / | 26 Feb 1612 | Mhunchen, Oberbayern, Bavaria | F21753 |
| 3 | / | 25 Jun 1652 | Mhunchen, Oberbayern, Bavaria | F22846 |
| 4 | / Grubenhagen | 22 Jan 1437 | Mhunchen, Oberbayern, Bavaria | F23192 |
| 5 | De Beauharnais / Wittelsbach | 14 Jan 1806 | Mhunchen, Oberbayern, Bavaria | F23128 |