Latitude: 53.4129100, Longitude: -8.2438900Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1715 | Ireland | I14680 | |
| 2 | 1607 | Ireland | I33614 | |
| 3 | Abt 1296 | Ireland | I61498 | |
| 4 | 24 Nov 1420 | Ireland | I66234 | |
| 5 | 1760 | Ireland | I7696 | |
| 6 | 1758 | Ireland | I7053 | |
| 7 | Abt 1618 | Ireland | I47723 | |
| 8 | 1700 | Ireland | I33580 | |
| 9 | 1741 | Ireland | I1755 | |
| 10 | 1793 | Ireland | I30461 | |
| 11 | 13 Jun 1826 | Ireland | I63862 | |
| 12 | Abt 1828 | Ireland | I63866 | |
| 13 | Abt 1298 | Ireland | I61496 | |
| 14 | Abt 1298 | Ireland | I66639 | |
| 15 | 1190 | Ireland | I32919 | |
| 16 | 960 | Ireland | I32961 | |
| 17 | 1702 | Ireland | I20748 | |
| 18 | 1705 | Ireland | I20749 | |
| 19 | 17 May 1778 | Ireland | I33640 | |
| 20 | Abt 1686 | Ireland | I67832 | |
| 21 | Abt 1706 | Ireland | I20722 | |
| 22 | 1704 | Ireland | I20684 | |
| 23 | 1709 | Ireland | I20710 | |
| 24 | 1767 | Ireland | I35124 | |
| 25 | Ireland | I35103 | ||
| 26 | Ireland | I57376 | ||
| 27 | Abt 1706 | Ireland | I67822 | |
| 28 | Abt 1769 | Ireland | I35106 | |
| 29 | 960 | Ireland | I32960 | |
| 30 | Between 1839 - 1859 | Ireland | I12323 | |
| 31 | 1580 | Ireland | I14027 | |
| 32 | Ireland | I67833 | ||
| 33 | 17 Jul 1770 | Ireland | I33637 | |
| 34 | 1674 | Ireland | I33607 | |
| 35 | 1717 | Ireland | I35837 | |
| 36 | 1700 | Ireland | I20753 | |
| 37 | Ireland | I49934 | ||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1717 | Ireland | I67466 | |
| 2 | Abt 11 Jun 1272 | Ireland | I63306 | |
| 3 | 1697 | Ireland | I33614 | |
| 4 | Yes, date unknown | Ireland | I10608 | |
| 5 | Aft 1655 | Ireland | I47723 | |
| 6 | 28 Jun 1271 | Ireland | I63636 | |
| 7 | 1695 | Ireland | I11769 | |
| 8 | 1765 | Ireland | I10611 | |
| 9 | 1 May 1171 | Ireland | I45585 | |
| 10 | Aft 1777 | Ireland | I35103 | |
| 11 | 1660 | Ireland | I14027 | |
| 12 | Abt. 1675 | Ireland | I36212 | |
| 13 | Aft 1717 | Ireland | I39638 | |
| 14 | 1080 | Ireland | I45576 | |
| 15 | 1668 | Ireland | I35142 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRADY / SYNGE | 1690 | Ireland | F7382 |
| 2 | CALDWELL / HUME | 1717 | Ireland | F1858 |
| 3 | Calvert / Stamper | 29 May 1673 | Ireland | F18239 |
| 4 | FITZGERALD / LONGESPEE | Ireland | F5125 | |
| 5 | Lithgow / McCurdy | Abt 1703 | Ireland | F8671 |
| 6 | Trotter / BEARD | 1744 | Ireland | F6490 |