Latitude: 52.3314600, Longitude: -0.1825520Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1146 | Huntington, Huntingdonshire, England | I61524 | |
| 2 | Abt 1216 | Huntington, Huntingdonshire, England | I60757 | |
| 3 | 1144 | Huntington, Huntingdonshire, England | I61848 | |
| 4 | Abt 1193 | Huntington, Huntingdonshire, England | I61138 | |
| 5 | Abt 1199 | Huntington, Huntingdonshire, England | I60662 | |
| 6 | Abt 1207 | Huntington, Huntingdonshire, England | I60516 | |
| 7 | Abt 1194 | Huntington, Huntingdonshire, England | I45179 | |
| 8 | Abt. 1072 | Huntington, Huntingdonshire, England | I45591 | |
| 9 | Abt 1203 | Huntington, Huntingdonshire, England | I61341 | |
| 10 | Abt 1191 | Huntington, Huntingdonshire, England | I61337 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | De GALLOWAY / HUNTINGDON | 1209 | Huntington, Huntingdonshire, England | F17193 |