Latitude: 56.0717410, Longitude: -3.4521510Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1325 | Dunfermline, Fifeshire, Scotland | I60801 | |
| 2 | Abt 1315 | Dunfermline, Fifeshire, Scotland | I60990 | |
| 3 | 1079 | Dunfermline, Fifeshire, Scotland | I58168 | |
| 4 | 05 Mar 1324 | Dunfermline, Fifeshire, Scotland | I44757 | |
| 5 | Abt 1310 | Dunfermline, Fifeshire, Scotland | I61195 | |
| 6 | Abt 1303 | Dunfermline, Fifeshire, Scotland | I61118 | |
| 7 | Abt 1284 | Dunfermline, Fifeshire, Scotland | I44756 | |
| 8 | 1695 | Dunfermline, Fifeshire, Scotland | I10611 | |
| 9 | Abt 1283 | Dunfermline, Fifeshire, Scotland | I60433 | |
| 10 | 24 Oct 1378 | Dunfermline, Fifeshire, Scotland | I59198 | |
| 11 | Abt 1390 | Dunfermline, Fifeshire, Scotland | I58777 | |
| 12 | Abt 1387 | Dunfermline, Fifeshire, Scotland | I58798 | |
| 13 | Abt 1370 | Dunfermline, Fifeshire, Scotland | I59359 | |
| 14 | Abt 1380 | Dunfermline, Fifeshire, Scotland | I67676 | |
| 15 | Abt 1383 | Dunfermline, Fifeshire, Scotland | I58858 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Dunfermline, Fifeshire, Scotland | I61745 | ||
| 2 | 29 Mar 1286 | Dunfermline, Fifeshire, Scotland | I44898 | |
| 3 | Dunfermline, Fifeshire, Scotland | I61746 | ||
| 4 | Dunfermline, Fifeshire, Scotland | I44821 | ||
| 5 | 1093 | Dunfermline, Fifeshire, Scotland | I44820 | |
| 6 | Dunfermline, Fifeshire, Scotland | I61195 | ||
| 7 | Dunfermline, Fifeshire, Scotland | I44756 | ||
| 8 | 1401 | Dunfermline, Fifeshire, Scotland | I67680 | |
| 9 | 1093 | Dunfermline, Fifeshire, Scotland | I44819 | |
| 10 | Dunfermline, Fifeshire, Scotland | I44594 | ||
| 11 | Yes, date unknown | Dunfermline, Fifeshire, Scotland | I44823 | |
| 12 | Dunfermline, Fifeshire, Scotland | I59157 | ||
| 13 | Dunfermline, Fifeshire, Scotland | I46881 | ||