Latitude: 51.0504088, Longitude: 13.7372621Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Feb 1554 | Dresden, Dreseden, Saxony | I65097 | |
| 2 | 28 Jan 1565 | Dresden, Dreseden, Saxony | I65230 | |
| 3 | 7 Aug 1345 | Dresden, Dreseden, Saxony | I64603 | |
| 4 | 16 Nov 1567 | Dresden, Dreseden, Saxony | I65225 | |
| 5 | 23 Oct 1569 | Dresden, Dreseden, Saxony | I65228 | |
| 6 | 7 Sep 1589 | Dresden, Dreseden, Saxony | I65036 | |
| 7 | Abt 1405 | Dresden, Dreseden, Saxony | I65277 | |
| 8 | 29 Oct 1560 | Dresden, Dreseden, Saxony | I65043 | |
| 9 | 23 Sep 1583 | Dresden, Dreseden, Saxony | I66425 | |
| 10 | 27 Oct 1615 | Dresden, Dreseden, Saxony | I64620 | |
| 11 | 25 Dec 1505 | Dresden, Dreseden, Saxony | I65250 | |
| 12 | 7 Aug 1345 | Dresden, Dreseden, Saxony | I64662 | |
| 13 | 4 Oct 1563 | Dresden, Dreseden, Saxony | I65231 | |
| 14 | 8 Jan 1591 | Dresden, Dreseden, Saxony | I64829 | |
| 15 | 22 Nov 1610 | Dresden, Dreseden, Saxony | I64775 | |
| 16 | 14 Oct 1332 | Dresden, Dreseden, Saxony | I64691 | |
| 17 | Abt. 1360 | Dresden, Dreseden, Saxony | I64608 | |
| 18 | 11 Apr 1370 | Dresden, Dreseden, Saxony | I64651 | |
| 19 | 18 Nov 1720 | Dresden, Dreseden, Saxony | I60949 | |
| 20 | 5 Sep 1722 | Dresden, Dreseden, Saxony | I60310 | |
| 21 | 1380 | Dresden, Dreseden, Saxony | I64668 | |
| 22 | 27 Jun 1622 | Dresden, Dreseden, Saxony | I64155 | |
| 23 | 7 Oct 1558 | Dresden, Dreseden, Saxony | I65037 | |
| 24 | 3 May 1557 | Dresden, Dreseden, Saxony | I65168 | |
| 25 | 15 Mar 1585 | Dresden, Dreseden, Saxony | I64802 | |
| 26 | 31 May 1613 | Dresden, Dreseden, Saxony | I64804 | |
| 27 | 13 Jul 1733 | Dresden, Dreseden, Saxony | I59886 | |
| 28 | 1421 | Dresden, Dreseden, Saxony | I64598 | |
| 29 | 24 Sep 1555 | Dresden, Dreseden, Saxony | I65167 | |
| 30 | 4 Nov 1731 | Dresden, Dreseden, Saxony | I58475 | |
| 31 | 24 Nov 1724 | Dresden, Dreseden, Saxony | I58623 | |
| 32 | 13 Sep 1727 | Dresden, Dreseden, Saxony | I60566 | |
| 33 | 23 Dec 1617 | Dresden, Dreseden, Saxony | I64695 | |
| 34 | 29 Apr 1587 | Dresden, Dreseden, Saxony | I66341 | |
| 35 | 23 Apr 1371 | Dresden, Dreseden, Saxony | I64669 | |
| 36 | 25 Aug 1730 | Dresden, Dreseden, Saxony | I61919 | |
| 37 | 21 Jul 1588 | Dresden, Dreseden, Saxony | I65164 | |
| 38 | 28 Mar 1619 | Dresden, Dreseden, Saxony | I64621 | |
| 39 | 25 Jan 1586 | Dresden, Dreseden, Saxony | I66363 | |
| 40 | 12 Jul 1723 | Dresden, Dreseden, Saxony | I60576 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Oct 1585 | Dresden, Dreseden, Saxony | I59203 | |
| 2 | 28 Dec 1782 | Dresden, Dreseden, Saxony | I61198 | |
| 3 | 11 Feb 1586 | Dresden, Dreseden, Saxony | I65179 | |
| 4 | 26 Dec 1615 | Dresden, Dreseden, Saxony | I65036 | |
| 5 | 5 Oct 1591 | Dresden, Dreseden, Saxony | I65043 | |
| 6 | 18 Oct 1656 | Dresden, Dreseden, Saxony | I64802 | |
| 7 | 16 Jun 1796 | Dresden, Dreseden, Saxony | I59886 | |
| 8 | 8 Nov 1877 | Dresden, Dreseden, Saxony | I60088 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 21 Feb 1630 | Dresden, Dreseden, Saxony | F21671 |
| 2 | / | 11 Oct 1652 | Dresden, Dreseden, Saxony | F23118 |
| 3 | / Saxony | 25 Apr 1582 | Dresden, Dreseden, Saxony | F23130 |
| 4 | Hesse-Kassel / | 11 Dec 1523 | Dresden, Dreseden, Saxony | F23141 |