Latitude: 51.4826537, Longitude: 5.2321687Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1142 | Brabant, Belgium | I63677 | |
| 2 | Abt 1192 | Brabant, Belgium | I63614 | |
| 3 | 4 Oct 1276 | Brabant, Belgium | I59869 | |
| 4 | Abt 1190 | Brabant, Belgium | I63625 | |
| 5 | 1186 | Brabant, Belgium | I63601 | |
| 6 | 1188 | Brabant, Belgium | I63560 | |
| 7 | 1361 | Brabant, Belgium | I18463 | |
| 8 | 1194 | Brabant, Belgium | I63613 | |
| 9 | Abt 1198 | Brabant, Belgium | I63674 | |
| 10 | 1198 | Brabant, Belgium | I63675 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRABANT / HOHENSTAUFEN | Abt 1232 | Brabant, Belgium | F16970 |