Latitude: 56.7029548, Longitude: -3.7343531Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1030 | Atholl, Perthshire, Scotland | I45607 | |
| 2 | Abt 1045 | Atholl, Perthshire, Scotland | I61612 | |
| 3 | Abt. 984 | Atholl, Perthshire, Scotland | I45609 | |
| 4 | Abt. 975 | Atholl, Perthshire, Scotland | I45608 | |
| 5 | 1001 | Atholl, Perthshire, Scotland | I45604 | |
| 6 | Abt. 1033 | Atholl, Perthshire, Scotland | I44819 | |
| 7 | Abt 1011 | Atholl, Perthshire, Scotland | I61619 | |
| 8 | Abt 1266 | Atholl, Perthshire, Scotland | I18679 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | De MORMAER / BEATRIX | Abt 1010 | Atholl, Perthshire, Scotland | F17453 |
| 2 | DOUGLASS / STEWART | Abt. 1264 | Atholl, Perthshire, Scotland | F3849 |
| 3 | DUNKELD / AETHLING | Atholl, Perthshire, Scotland | F16957 | |
| 4 | DUNKELD / Finnsdatter | Abt 1059 | Atholl, Perthshire, Scotland | F16956 |