Latitude: 50.7753455, Longitude: 6.0838868Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 746 | Aachen, Rheinland-Pfalz, Prussia | I62060 | |
| 2 | 759 | Aachen, Rheinland-Pfalz, Prussia | I58901 | |
| 3 | 775 | Aachen, Rheinland-Pfalz, Prussia | I60872 | |
| 4 | Abt 751 | Aachen, Rheinland-Pfalz, Prussia | I58061 | |
| 5 | 772 | Aachen, Rheinland-Pfalz, Prussia | I58397 | |
| 6 | Abt 748 | Aachen, Rheinland-Pfalz, Prussia | I59257 | |
| 7 | 757 | Aachen, Rheinland-Pfalz, Prussia | I59193 | |
| 8 | 782 | Aachen, Rheinland-Pfalz, Prussia | I65434 | |
| 9 | Abt 736 | Aachen, Rheinland-Pfalz, Prussia | I58498 | |
| 10 | 758 | Aachen, Rheinland-Pfalz, Prussia | I58649 | |
| 11 | Abt 744 | Aachen, Rheinland-Pfalz, Prussia | I58076 | |
| 12 | Aug 774 | Aachen, Rheinland-Pfalz, Prussia | I58221 | |
| 13 | Apr 773 | Aachen, Rheinland-Pfalz, Prussia | I58063 | |
| 14 | Abt 757 | Aachen, Rheinland-Pfalz, Prussia | I46660 | |
| 15 | Abt 710 | Aachen, Rheinland-Pfalz, Prussia | I58177 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 779 | Aachen, Rheinland-Pfalz, Prussia | I58177 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / VINZGUA | Abt 772 | Aachen, Rheinland-Pfalz, Prussia | F21653 |