Country : Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I5919 | ||
| 2 | 15 Jul 1689 | England | I62477 | |
| 3 | Abt 1168 | England | I62465 | |
| 4 | 13 Apr 1714 | England | I62624 | |
| 5 | Abt 1192 | England | I62463 | |
| 6 | 14 Jan 1760 | England | I62625 | |
| 7 | Abt. 1167 | England | I62359 | |
| 8 | Abt 1098 | England | I61765 | |
| 9 | 17 Sep 1385 | England | I62800 | |
| 10 | Abt 1159 | England | I62261 | |
| 11 | Abt 1160 | England | I65700 | |
| 12 | Abt 1436 | England | I58847 | |
| 13 | Abt 1545 | England | I64046 | |
| 14 | Abt 1425 | England | I58856 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1192 | England | I60871 | |
| 2 | 25 Apr 1264 | England | I61638 | |
| 3 | England | I60615 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Beaumont / Maine | Bef 1135 | England | F22633 |
| 2 | Churchill / Hozier | 12 Sep 1908 | England | F21849 |